May 12 (Friday) | |||
---|---|---|---|
Time |
Topic |
Speaker |
Moderator |
09:00~09:20 | Opening | Invited Guests | Li-Jiuan Shen, Ph.D. Dean and Professor National Taiwan University, Taiwan |
09:20~09:40 | Quantifying Payloads of Antibody-Drug Conjugates Using a Postcolumn Infused-Internal Standard Strategy with LC-MS | Chih-Ning Cheng | Chia-Chuan Chang, Ph.D. Associate Professor National Taiwan University, Taiwan |
09:40~10:00 | Design and Synthesis of 2-Aminobenzamide Analogs as Histone Deacetylase Inhibitors for the Treatment of Breast Cancer | Yu-Chi Liu | |
10:00~10:20 | Deletion of Equilibrative Nucleoside Transporter 1 Provides Beneficial Effects in Mice with Ischemic Stroke | Chin-Jui Ho | |
10:20-10:50 | Group Photo & Coffee Break | ||
10:50~11:10 | The Impact of QT-Prolonging Medications and Drug-Drug Interactions on QTc Prolongation in Hospitalized Patients: A Retrospective Case-Crossover Study | Hsiu-Ting Chien | Wan-Tseng Hsu, Ph.D. Associate Professor National Taiwan University, Taiwan |
11:10~11:30 | Health Care Utilization and Adverse Outcomes Associated with Repeated Foot Complications Among Diabetic Patients | Chun-Chien Hsu | |
11:30~11:50 | Risk of Severe Uterine Bleeding of Oral Anticoagulants use in Postmenopausal Women Aged 55 Years or Older: An Application of the U.S. Sentinel Routine Querying Tools to the Taiwan Sentinel Data Model | Hsin-Yi Huang | |
11:50-12:50 | Lunch | ||
12:50-15:00 | Poster Session 12:50~14:00 Clinical Pharmacy 13:50~15:00 Pharmaceutical Technology & Medicinal Biotechnology 13:50~15:00 Drug Discovery |
||
15:00-15:10 | Coffee Break | ||
15:10-16:10 | Round Tables with Students | ||
16:10-16:30 | Break | ||
16:30~17:30 | Past, Present and Future of Small Molecule Therapeutics- from the Perspective of a New Drug Developer in Taiwan | Wendy Huang Chern, Ph.D CEO & COB, AnnJi Pharmaceutical Co. Ltd. |
Li-Jiuan Shen, Ph.D. |
17:30~18:30 | Award Presentation and Closing Remarks | ||
18:00~ | Dinner (Prizewinners, NTUSP Faculty and Guests) |
May 13 (Saturday) | |||
---|---|---|---|
Time |
Topic |
Speaker |
Moderator |
09:00~09:10 | Opening | Invited Guests | Li-Jiuan Shen, Ph.D. |
09:10~09:40 | Chemical Synthesis at the Interface of Data Science | Timothy Cernak, Ph.D. Assistant Professor The University of Michigan, USA |
Fan-Lu Kung, Ph.D. Associate Professor National Taiwan University, Taiwan |
09:40~10:10 | Fluorescent Probes of Small Molecule Interactions in Cancer | Blake Peterson, Ph.D. Professor The Ohio State University, USA |
|
10:10~10:30 | Coffee Break | ||
10:30~11:00 | "What’s Going on in the Membrane? "- Activation Mechanism of Receptor Tyrosine Kinase | Takeshi Sato, Ph.D. Professor Kyoto Pharmaceutical University, Japan |
Fan-Lu Kung, Ph.D. Associate Professor National Taiwan University, Taiwan |
11:00~11:30 | Medicinal Chemistry Approach in the Development of Saponin-Based Vaccine Adjuvants | Pi-Hui Liang, Ph.D. Professor National Taiwan University, Taiwan |
|
11:30~13:00 | Lunch | ||
13:00~13:30 | Development of Inhaled Multicomponent Drug Particles for Respiratory Infections | Ashlee Brunaugh, Pharm.D., Ph.D. Assistant Professor The University of Michigan, USA |
Wei-Ren (William) Ke, Ph.D. Assistant Professor National Taiwan University, Taiwan |
13:30~14:00 | Overcoming Chemoresistance in Pancreatic Cancer- a Therapeutic Challenge | Raj Govindarajan, Ph.D. Professor The Ohio State University, USA |
|
14:00~14:30 | Molecular Function of the Minimal Peptides Derived from Endogenous Myostatin Inhibitory Molecules | Kentaro Takayama, Ph.D. Associate Professor Kyoto Pharmaceutical University, Japan |
|
14:30~15:00 | Single Molecule Detection Methods for Ultrasensitive Quantification of Biomarkers | Chi-An (Annie) Cheng, Ph.D. Assistant Professor National Taiwan University, Taiwan |
|
15:00~15:20 | Coffee Break | ||
15:20~15:50 | Improving Medication Use in Pharmacy Practice with Artificial Intelligence | Corey Lester, Pharm.D., Ph.D. Assistant Professor The University of Michigan, USA |
Fang-Ju Irene Lin, Ph.D. Associate Professor National Taiwan University, Taiwan |
15:50~16:20 | A Data Mining Approach for the Discovery of Potentially High- and Low-Risk High-Order Drug Combinations from Real World Data | Macarius Donneyong, Ph.D. Assistant Professor The Ohio State University, USA |
|
16:20~16:50 | Effects of Kidney and Heart Function on PT-INR / Dose Ratio in Patients Taking Warfarin with Heart Failure | Masayuki Tsujimoto, Ph.D. Lecturer Kyoto Pharmaceutical University, Japan |
|
16:50~17:20 | Understanding Consumers' Perspectives to Improve Appropriate Medication Use | Yen-Ming Huang, Ph.D. Assistant Professor National Taiwan University, Taiwan |
|
17:20~17:40 | Conclusion Remarks | ||
17:40~ | Dinner (NTUSP Faculty and Guests) |